© 2025 eMediaAI.com. All rights reserved. Terms and Conditions | Privacy Policy | Site Map
Metric | Without AI | With AI | Delta |
---|---|---|---|
Company analysis | 12h | 3h | -9h |
ICP definition | 8h | 2h | -6h |
Pain point research | 8h | 2h | -6h |
Cold email campaign (3 emails, 3 subs + spintax) | 6h | 1.5h | -4.5h |
Total hours | 34h | 8.5h | -25.5h (-75%) |
Loaded cost math (assumption: $85/hr blended): 34h × $85 = $2,890 → 8.5h × $85 = $723 → Savings: $2,167
Calendar time: ≈ 2 weeks → ≈ 2 days (faster speed-to-test).
Team freed ~25.5h and validated messaging in days, not weeks.
"We ship a cold-outreach blueprint in 2 days or your blueprint fee is $0 (client access/approvals/assets required)."
emailogo